MA247xD Series : Standard Diode Sensors (CW)
The Anritsu MA247XD standard diode sensors are designed for use with the ML2430, ML2480 and ML2490 series power meters. They are designed for high dynamic range, high accuracy CW and TDMA measurements. These power sensors have 90 dB dynamic range and linearity better than 1.8% making them the choice for precision measurements. The 4 µs rise time of these sensors is fast enough for power measurements on GSM and similar TDMA systems that use GMSK modulation.
SPECIFICATIONS
Standard Diode Sensors | ||||
Model | MA2472D | MA2473D | MA2474D | MA2475D |
Frequency Range | 10 MHz - 18 GHz | 10 MHz - 32 GHz | 10 MHz - 40 GHz | 10 MHz - 50 GHz |
Dynamic Range (dBm) | -70 to +20 | |||
SWR | <1.17; 10-150 MHz *3 <1.90; 10-50 MHz <1.17; 50-150 MHz <1.12; 0.15-2 GHz <1.22; 2-12.4 GHz <1.25; 12.4-18 GHz <1.35; 18-32 GHz <1.50; 32-40 GHz <1.63; 40-50 GHz | |||
Rise Time *1 (ms) | < 0.004 | |||
Sensor Linearity *4 | 1.8%, < 18 GHz 2.5%, < 40 GHz 3.5%, < 50 GHz | |||
RF Connector *2 | N(m) | K(m) | K(m) | V(m) |
*1. 0.0 dBm, room temperature.
*2. Each MA24XX Series sensor incorporates precision RF Connectors with hexagon coupling nut for attachment by industry standard torque wrench.
*3. MA2472D Only
*4. For MA2475D, the linearity is applicable from -70dBm to +15 dBm only.