MA249xA Series : Wideband Power Sensors (Peak and Average)
The Anritsu MA249XA wideband power sensors are designed for use with the ML2480 and ML2490 series power meters. These sensors provide peak, crest factor, average power, rise time, fall time, maximum power, minimum power and statistical data of wideband signals.
SPECIFICATIONS
Wideband Sensors | ||
Model | MA2490A | MA2491A |
Frequency Range | 50 MHz - 8 GHz | 50 MHz - 18 GHz |
Dynamic Range (dBm) | -60 to +20 CW Mode | |
SWR | <1.17; 50-150 MHz <1.12; 0.15-2.5 GHz <1.22; 2.5-12.4 GHz <1.25; 12.4-18 GHz | |
Rise Time *1 | <18 ns | |
Sensor Linearity | <7% 50 to 300 MHz <3.5% 0.3 to 8 GHz | <7% 50 to 300 MHz <3.5% 0.3 to 18 GHz |
RF Connector *2 | N(m) |
*1. 10 dBm, room temperature, ML2480 series power meter
*2. Each MA24XX Series sensor incorporates precision RF Connectors with hexagon coupling nut for attachment by industry standard torque wrench.